RCA Alphabetical |
The RCA Heifetz discography - alphabetical The Authorized Published Recordings |
|
|
Composer | Date | Matrix | Take |
Achron, Joseph | |||
Hebrew Dance, Op. 35, No. 1/Isidor Achron, pianist | 9/24/24 | C‑30931‑2 | |
Hebrew Air Lullaby, Op. 35, No. 2/Samuel Chotzinoff, pianist | 10/19/22 | B‑27034‑1 | |
Hebrew Melody, Op. 33/Orchestra conducted by Josef Pasternack Arr. for violin & piano 1st recording: Isidor Achron, pianist 2nd recording: Emanuel Bay, pianist |
12/19/17 12/31/26 10/19/46 |
C‑21268‑3 CVE‑27034‑3 D6‑RC‑5647‑2A |
|
Stimmung, Op. 32, No. 1/Isidor Achron, pianist | 9/24/24 | B‑30936‑1 | |
Aguirre | |||
Huella (Cancion Argentina),zOp.49/Emanuel Bay, pianist | c.1945 | 73183 | |
Albeniz | |||
Sevillanas (No. 3 from Suite Espniola, Op. 47)/Arpad Sandor, pianist (previously unissued in the United States) | 2/34 | 213‑6056‑2 | |
d'Ambrosio | |||
Serenade, Op. 4/Samuel Chotzinoff, pianist | 10/28/19 | B‑23405‑5 | |
Arensky | 10/17/46 | D6‑RB‑3104‑2A | |
Concerto in A Minor, Op. 54: 'Tempo di valse'/Emanuel Bay, pianist | |||
Piano Trio in D Minor, Op. 32/Leonard Pennario, pianist, Gregor Piatigorsky, cellist | 10/17/63 | PR‑A5‑4586‑4589 | |
Bach, Johann Sebastian | |||
Chaconne (from Partita No. 2 for Unaccompanied Violin, BWV 1004 | 9/16/70 | 7,R‑RS‑4104 | |
Concerto No. 1 in A Minor, BWV 1041/Los Angeles Philharmonic/Alfred Wallenstein, conductor | 12/6/53 | E3‑RC‑3326‑3328 | |
Concerto No. 2 in E, BWV 1042/Los Angeles Philharmonic/Alfred Wallenstein, conductor | 12/6/53 | E3‑RC‑3329‑3331 | |
Concerto for Two Violins & Orchestrai n D Minor, BWV 1043 | |||
1st recording: RCA Chamber Orchestra/Franz Waxman, conductor (Heifetz plays both solo parts) |
10/14,19/46 | D6‑RC‑5630‑1 |
31‑2 32‑1 33‑lA |
2nd recording:
Erick Friedman, violin/New Symphony Orchestra of London/Sir Malcolm Sargent, conductor |
5/19,20/61 | M2‑RY‑3422 | |
Gavotte & Musette (from English Suite No. 3, BWV 808)/Arpad Sandor, pianist (previously unissued in the U.S.) | 3/34 | OB‑6041‑1 | |
Gavottes I & II (from English Suite No. 6, BWV 81/Emanuel Bay, pianist | 10/17/46 | D6‑RB‑3101‑1 | |
Minuets I & II (from Partita No. 3 for Unaccompanied Violin, BWV 1006) (previously unissued in the U.S.) | 12/29/25 | CVE‑34072‑3 | |
Sarabande (from English Suite No. 3, BWV 808)2/Arpad Sandor, pianist/(previously unissued) | 2/6/34 | BS‑81350‑4 | |
Sinfonia No. 3 in D, BWV 789 (Arr. for strings)/William Primrose, violist/Gregor Piatigorsky, cellist | 8/18/60 | L2‑RB‑3318 | |
Sinfonia No. 4 in D Minor, BWV 790 (Arr. for strings)/William Primrose,violist/Gregor Piatigorsky, cellist | 8/16/60 | L2‑RB‑3316 | |
Sinfonia No. 9 in F Minor, BWV 795 (Arr. for strings)/William Primrose,violist/Gregor Piatigorsky, cellist | 8/15/60 | L2‑RB‑3317 | |
Sonatas & Partitas for
Unaccompanied Violin: Sonata No. 1 in G Minor, BWV 1001 |
|||
1st recording (previously unissued
in the U.S.) |
12/35 | 2EA‑2600‑2,3001‑1 |
02‑2 03‑2 |
2nd recording | 10/21,29/52 | E2‑RC‑1052‑1055 | |
Partita No. 1 in B Minor, BWV 1002 | 10/23,29/52 | E2‑RC‑1064‑1067 | |
Sonata No. 2 in A Minor, BWV 1003 | 10/24,25,29/52 | E2‑RC‑1072‑1075 | |
Partita No. 2 in D Minor, BWV 1004 | |||
1st recording | 12/35 | 2EA‑2584‑2,85‑2, |
86‑3 91‑2 92‑1 93‑1 94‑1 |
2nd recording | 10/24/52 | E2‑RC‑1068‑1071 | |
Sonata No. 3 in C, BWV 1005 | |||
1st recording (previously unissued
in the US.) |
12/35 | 2EA‑2595‑1 |
96‑1 97‑1 98‑1 99‑3 |
2nd recording | 10/22,29/52 | E2‑RC‑1060‑1063 | |
Partita No. 3 in E, BWV 1006 | 10/22/52 | E2‑RC‑1056‑1059 | |
Prelude, Loure, Gigue (Recorded Live) | 10/23/72 | ||
Bax | |||
Mediterranean' ‑ Emanuel Bay, pianist | 10/17/46 | D6‑RB‑2197‑2 | |
Bazzini | |||
La Ronde des lutins (Scherzo fantastique), Op. 25 | |||
1st recording: Andre Benoist, pianist | 12/19/17 | C‑21271‑2 | |
2nd recording: Emanuel Bay, pianist | 4/37 | 2EA‑4895‑1 | |
Beethoven | |||
Chorus of Dervishes (No. 3 from The Ruins of Athens, Op. 11V/Andre Benoist, pianist | 11/9/17 | B‑21073‑1 | |
Concerto in D, Op. 61 | |||
1st recording: NBC Symphony
Orchestra/Arturo Toscanini, conductor |
3/11/40 | CS‑048066‑1,'67‑2R |
68‑1 69‑2 70‑1 71‑2 72‑1 A 73‑2 74‑1 A |
2nd recording: Boston Symphony Orchestra/Charles Munch, conductor |
11/27, 28/55 | F2‑RH‑8029‑8031 | |
Folk Dance (German Dance No. 6)/Emanuel Bay, pianist | 10/17/46 | D6‑RB‑3102‑1 | |
Piano Trio in E‑Flat, Op.1, No.1/Jacob Lateiner, pianist/Gregor Piatigorsky, cellist | 3/23/64 | RR‑A5‑3227‑3230 | |
Piano Trio in B‑Flat, Op. 97 ("Archduke")/Artur Rubinstein, pianist/Emanuel Feuermann, cellist | 9/12,13/41 | PCS‑061634‑1 |
35‑1 36‑2 37‑3 38‑1 39‑3 40‑2 41‑3 42‑2 43‑3 |
Romance No. 1 in G, Op.40/RCA Symphony Orchestra/William Steinberg, conductor | 6/15/51 | El‑RC‑2414‑2, 15‑1 | |
Romance No. 2 in F, Op. 50/RCA Symphony Orchestra/William Steinberg, conductor | 6/15/51 | El‑RC‑2416‑1, 17‑1 | |
Serenade, Op. 8 (Trio in D)/William Primrose, violist/Gregor Piatigorsky, cellist | 8/15,22/60 | L2‑RB‑2509‑2513 | |
Sonatas for Violin and Piano: | |||
No. 1 in D, Op.12, No.1/Emanuel Bay, pianist | 12/16/47 | D7‑RC‑6969‑2 |
70‑2 71‑1 72‑2A |
No. 2 in A, Op.12, No.2/Emanuel Bay, pianist | 12/17/47 | D7‑RC‑6973‑1 |
74‑2 75‑2 76‑IA |
No. 3 in E‑Flat, Op. 12, No. 3 | |||
1st recording: Emanuel Bay, pianist | 1/30/36 | CS‑98694‑2, 95‑2 |
96‑2 97‑1 98‑2 |
2nd recording: Emanuel Bay, pianist | 10/15/52 | E2‑RC‑1037‑1 |
1100‑1 1038‑1 1039‑1 |
No. 4 in A Minor, Op.23/Emanuel Bay, pianist | 10/15/52 | E2‑RC‑1040‑2 |
41‑1 99‑1 42‑1 R |
No. 5 in F, Op. 24 ("Spring")/Emanuel Bay, pianist | 12/17/47 | D7‑RC‑6978‑2 |
79‑1A 80‑1 81‑1A |
No. 6 in A, Op. 30, No.1/Emanuel Bay, pianist | 10/16/52 | E2‑RC‑1043‑1 |
44‑1 45‑1 98‑1 |
No. 7 in C Minor, Op. 30, No.2/Emanuel Bay, pianist | 4/6/50 | EO‑RC‑0321‑IE |
22‑113 23‑1G 24‑1E 25‑1D 26‑IF |
No. 8 in G, Op. 30, No.3/ | |||
1st recording: Emanuel Bay, pianist | 1/31/36 | CS‑99508‑1 |
09‑2 10‑2 11‑2 12‑2 |
2nd recording: Emanuel Bay, pianist | 10/16/52 | E2‑RC‑1046‑1 |
47‑1 97‑1R 48‑1 |
No. 9 in A, Op. 47 ("Kreutzer") | |||
1st recording: Benno Moiseiwitsch,
pianist |
5/14,15/51 | 2EA‑13982‑13989 | |
2nd recording: Brooks Smith, pianist | 9/22,23/60 | L2‑RB‑2532‑2534 | |
No. 10 in G, Op. 96/Emanuel Bay, pianist | 10/16,17/52 | E2‑RC‑1049‑2 |
96‑2 50‑1 51‑1 |
String Trio in E‑Flat, Op.3/William Primrose, violist/Gregor Piatigorsky, cellist | 3/28,29/57 | H2‑RB‑2672‑2675 | |
String Trio in G, Op. 9, No.1/William Primrose, violist/Gregor Piatigorsky, cellist | 3/27/57 | H2‑RB‑2668‑2671 | |
String Trio in D, Op. 9, No. 2/William Primrose, violist/Gregor Piatigorsky, cellist | 8/17,22/60 | L2‑RB‑2505‑2508 | |
String Trio in C Minor, Op. 9, No. 3/William Primrose, violist/Gregor Piatigorsky, cellist | 3/29,30/57 | H2‑RB‑2676‑2679 | |
Turkish March (No. 4 from The Ruins of Athens, Op.11V/Andre Benoist, pianist | 12/19/17 | B‑21074‑4 | |
Benjamin | |||
Jamaican Rumba (Jamaican Pieces, No.V/Milton Kaye, pianist | c. 1945 | 72441 | |
Romantic Fantasy for Violin, Viola & Orchestra/William Primrose, violist/RCA Symphony Orchestra/lzler Solomon, conductor | 10/1/56 | G2‑RB‑7394‑7396 | |
Bennett, Robert Russell | |||
Hexapoda (5 Studies in Jitteroptera)/Emanuel Bay, pianist | c. 1945 | 73196‑73198 | |
Song Sonata: Belligerent, Slow and Lonely, Madly Dancing/Brooks Smith, pianist | 12/17/55 | F2‑RB‑8365‑8367 | |
Berlin | |||
White Christmas/Orchestra/Salvador Camerata, conductor | c. 1945 | Decca:72461 | |
Bloch | |||
Nigun (No. 2 from Baal Shem, 1923)/Brooks Smith, pianist | Recorded Live 10/23/72 | CBS | |
Sonata No. 1 (1920)/Emanuel Bay, pianist | 12/2/53 | E3‑RC‑3097‑3100 | |
Sonata No. 2 (“Poeme mystique”) (1924)/Brooks Smith, pianist | 12/16,17/55 | F2‑RB‑8363‑8364 | |
Boccherini | |||
Sonata in D/Gregor Piatigorsky, cellist | 11/18/64 | RR‑A3‑4888 | |
Boulanger, Lili | |||
Cortege/Isidor Achron, pianist | 12/18/24 | B‑31379‑1 | |
Nocturne in F/Isidor Achron, pianist | 9/25/24 | B‑30929‑4 | |
Brahms | |||
Concerto in D, Op. 77 | |||
1st recording: Boston Symphony
Orchestra/Serge Koussevitzky, conductor |
4/11/39 |
CS‑035424‑2 |
25‑2 26‑3 27‑2 28‑1 29‑2 30‑3 31‑2 32‑1 |
2nd recording:
Chicago Symphony
Orchestra/Fritz Reiner, conductor |
2/21,22/55 | F2‑RH‑1600‑1602 | |
Concerto for Violin, Cello & Orchestra in A Minor, Op. 102 | |||
1st recording: Emanuel Feuermann, cellist/The Philadelphia Orchestra/Eugene Ormandy, conductor |
12/21/39 | CS‑045645‑2A |
46‑4R 47‑2R 48‑1R 49‑2 50‑2 51‑2 52‑3 |
2nd recording: Gregor Piatigorsky, cellist/RCA Symphony Orchestra/Alfred Wallenstein, condurtor |
5/19,20/60 | L2‑RB‑2197‑2199 | |
Hungarian Dance No. 1 in G Minor/Samuel Chotzinoff, pianist | 9/16/20 | B‑24468‑2 | |
Hungarian Dance No. 7 in A arr. for violin & piano/Emanuel Bay, pianist |
c. 1945 | 73206 | |
arr. for orchestra/ Los Angeles Philharmonic/Alfred Wallenstein, conductor |
12/9/53 | E3‑RC‑2551‑1 | |
Hungarian Dance No. 11 in D Minor/Brooks Smith, pianist | 4/14/56 | G2‑RB‑2999 | |
Hungarian Dance No. 17 in F‑Sharp Minor (Arr. in F minor)/Brooks Smith, pianist | 4/14/56 | G2‑RB‑3000 | |
Hungarian Dance No. 20 in E Minor (Arr. in D minor)4/Brooks Smith, pianist | 4/14/56 | G2‑RB‑2998 | |
Piano Quartet in C Minor, Op. 60/Jacob Lateiner, pianist/Sanford Schonbach, violist/Gregor Piatigorsky, cellist | 8/17,18/65 | SR‑A3‑5868‑5871 | |
Piano Trio in B, Op. 8/Artur Rubinstein, pianist/Emanuel Feuermann, cellist | 9/11,12/41 | PCS‑061622‑2 |
23‑3 24‑4R 25‑3 26‑5 27‑4 28‑4 29‑5 |
Sextet in G, Op. 36/Israel Baker, violin/Virginia Majewski/William Primrose, violas/Gregor Piatigorsky/Gabor Rejto, cellos | 8/28,29/61 | M2‑RB‑3426‑3429 | |
Sonata No. 2 in A, Op. 100/Emanuel Bay, pianist | 1/31/36 | CS‑99513‑2 |
14‑1 15‑1 16‑1 17‑1 |
Sonata No. 3 in D Minor, Op. 108/William Kapell, pianist | 11/29,30/50 | EO‑RC‑0467‑1 |
68‑1 69‑1 70‑1A 71‑1 72‑1 |
Bruch | |||
Concerto No. 1 in G Minor, Op. 26 | |||
1st recording: London Symphony Orchestra/Sir Malcolm Sargent, conductor |
5/18/51 | 2EA‑15603‑3 |
04‑3 05‑1 06‑1 07‑3 08‑1 |
2nd recording: New Symphony Orchestra of London/Sir Malcolm Sargent, conductor |
5/14,16/62 | N2‑RY‑8280 | |
Concerto No. 2 in D Minor, Op. 44/RCA Symphony Orchestra/Izler Solomon, conductor | 11/2/54 | E4‑RC‑0544‑0546 | |
Scottish Fantasy, Op. 46 | |||
1st recording: RCA Symphony Orchestra/William Steinberg, conductor |
9/12/47 | D7‑RC‑6939‑2A |
40‑2A 41‑1A 42‑1A 43‑2A 44‑2A |
2nd recording: New Symphony Orchestra of London/Sir Malcolm Sargent, conductor |
5/15,22/61 | M2‑RY‑8179 | |
Burleigh, Cecil | |||
Giant Hills (No. 1 from Nature Studies, Op. 44)/Emanuel Bay, pianist | c.1945 | 73367 | |
Moto Perpetuo (No. 4 from Small Concert Pieces, Op. 21)/Emanuel Bay, pianist | c.1945 | 73367 | |
Castelnuovo‑Tedesco | |||
Concerto No. 2 ("The Prophets") (1933)/Los Angeles Philharmonic/Alfred Wallenstein, conductor | 10/28,29/54 | E4‑RC‑0541‑0543 | |
Figaro (Paraphrase on "Largo al factotum" from Rossini's The Barber of Seville)/Emanuel Bay, pianist | c.1945 | 72445 | |
Sea Murmurs (Arr. from 2 Etudes d'ondes) | |||
1st recording: Arpad Sandor, pianist | 2/3/34 | BS‑81352‑2 | |
2nd recording: Emanuel Bay, pianist | 10/18/46 | D6‑RB‑3107‑1 | |
3rd recording: Brooks Smith, pianist | Recorded Live 10/23/72 | ||
Tango (Adaptation of Two Maids Wooing a Man, No. 3 from Songs of Shakespeare)/Emanuel Bay, pianist | 10/16/46 | D6‑RB‑2185‑2 | |
The Lark (Poem in the Form of a Rondo)/Emanuel Bay, pianist | 3/30/54 | E3‑RC‑2525‑1 | |
Valse (Alt Wien, No. 1)/Arpad Sandor, pianist (previously unissued in the U.S.) | 3/34 | OB‑6044‑2 | |
Chausson | |||
Concerto for Violin, Piano & Quartet in D, Op. 21/Jesus Maria Sanroma, pianist/Musical Art Quartet | 5/28/41 | CS‑065384‑1 |
77‑1A 78‑1 79‑2 80‑2 81‑1 87‑2A 91‑1 |
Poeme, Op. 25/RCA Symphony Orchestra/Izler Solomon, conductor | 12/2/52 | E2‑RC‑1157‑1158 | |
Chopin | |||
Nocturne in E‑Flat, Op. 9, No.2/Andre Benoist, pianist | 10/4/18 | C‑22269‑4 | |
Nocturne in D‑Flat, Op. 27, No. 2 (Arr. in D/Samuel Chotzinoff, pianist | 10/20/22 | C‑27038‑1 | |
Nocturne in E‑Flat, Op. 55, No. 2/Emanuel Bay, pianist | c. 1945 | 73201 | |
Nocturne in E Minor, Op. 72, No. 1/Emanuel Bay, pianist | 10/17/46 | D6‑RC‑5640‑3 | |
Clerambault | |||
Largo on G String/Arpad Sandor, pianist | 2/34 | 2B‑6052‑2 | |
Conus | |||
Concerto in E Minor/RCA Symphony Orchestra/lzler Solomon, conductor | 12/3/52 | E2‑RC‑1196‑1199 | |
Couperin | |||
Les Petits moulins A vent (XVII, No. 2)9/Isidor Achron, pianist/(previously unissued in the U.S.) | 12/29/25 | CVE‑34072‑3 | |
Crowther | |||
Gweedore Brae/Milton Kaye, pianist | c.1945 | 72454 | |
Debussy | |||
Beau Soir | |||
1st recording: Milton Kaye, pianist | c. 1945 | 72442 | |
2nd recording: Brooks Smith, pianist | 4/14/65 | SR‑A3‑3852 | |
Clair de lune (Suite bergamasque, No. V)/Emanuel Bay, pianist | c.1945 | 73181 | |
Golliwogg's Cakewalk (Children's Corner Suite, No.V | |||
1st recording: Emanuel Bay, pianist | c.1945 | 73180 | |
2nd recording: Brooks Smith, pianist | 4/14/65 | SR‑A3‑3854 | |
Il pleure dans mon coeur (Ariettes oubliees, No. 6)/Emanuel Bay, pianist | 10/17/46 | D6‑RB‑2199‑2 | |
La Chevelure (Chansons de Bilitis, No. V) | |||
1st recording: Emanuel Bay, pianist | 10/16/46 | D6‑RB‑2189‑2 | |
2nd recording: Brooks Smith, pianist | 4/14/65 | SR‑A3‑3853 | |
La Fille aux cheveux de lin (Preludes, Book I, No.8) | |||
1st recording: Isidor Achron, pianist | 12/29/26 | CVE‑37290‑3 | |
2nd recording: Emanuel Bay, pianist | 10/18/46 | D6‑RB‑3113‑3 | |
3rd recording (featured in the film "Of Men and Music")/Emanuel Bay, pianist |
1950 | EO‑RB‑6209‑1 | |
4th recording: Brooks Smith, pianist | 9/15/70 | ZR‑RS‑4104 | |
La plus que lent12 | |||
1st recording: Isidor Achron, pianist | 12/29/25 | CVE‑34070‑4 | |
2nd recording: Emanuel Bay, pianist | 10/18/46 | D6‑RC‑5646‑2A | |
3rd recording: Brooks Smith, pianist |
Recorded Live 10/23/72 |
||
Prelude (from L'Enfant prodigue)2/Arpad Sandor, pianist | 2/34 | OB‑6055‑2 | |
Sonata No. 3 in G Minor/Emanuel Bay, pianist | 4/6/50 | EO‑RC‑0327‑113 |
28‑2E 29‑lF |
Dinicu | |||
Hora Staccato2 | |||
1st recording: Emanuel Bay, pianist | 4/37 | OEA‑4894‑1 | |
2nd recording: (featured in the film "Of Men and Music") /Emanuel Bay, pianist |
1950 | EO‑RB‑6208‑1 | |
Dohnanyi | |||
Gypsy Andante (No. 6 from Ruralia Hungarica, Op.320/Arpad Sandor, pianist (previously unissued in the U.S.) | 3/34 | 2B‑6102‑3 | |
Serenade in C, Op. 10/William Primrose, violist/Emanuel Feuermann, cellist | 9/8/41 | PCS‑061590‑3R |
91‑3R 92‑2R 93‑2R 94‑1 95‑3R |
Drigo | |||
Valse bluette (Airs de Ballet, No. 2) | |||
1st recording: Andre Benoist ' pianist | 11/9/17 | B‑21068‑2 | |
2nd recording: Isidor Achron, pianist | 5/8/28 | BVE‑21068‑5 | |
3rd recording: Emanuel Bay, pianist | 10/18/46 | D6‑RB‑3112‑2 | |
Dvořak | |||
Humoresque (Op. 101, No. 7 in G‑Flat, arr. in G)2/Milton Kaye, pianist | c. 1945 | 72448 | |
Piano Quintet in A, Op. 81/Jacob Lateiner, piano/Israel Baker, violin/ Joseph de Pasquale, viola/Gregor Piatigorsky, cello | 11/9,10/64 | RR‑A3‑4883‑4886 | |
Piano Trio in F Minor, Op. 65/ Leonard Pennario, pianist/Gregor Piatigorsky, cellist | 11/11/63 | ||
Piano Trio in E Minor, Op. 90 ("Durnky")/Jacob Lateiner, pianist/ Gregor Piatigorsky, cellist | 7/1,2/68 | WR‑A3‑1493‑1497 | |
Slavonic Dance (Op. 46, No. 2 in E Minor arr. in G minor)/Samuel Chotzinoff, pianist | 10/14/19 | B‑23411‑2 | |
Slavonic Dance (Op. 72, No. 2 in E Minor)/Samuel Chotzinoff, pianist | 10/20/22 | C‑23412‑6 | |
Slavonic Dance (Op. 72, No. 8 in A‑Flat, arr. in G/Samuel Chotzinoff, pianist | 9/16/20 | C‑24467‑2 | |
Dyer | |||
Florida Night Song (An Outlandish Suite, No. 2)/Emanuel Bay, pianist | c.1945 | 73L98 | |
Elgar | |||
Concerto in B Minor, Op. 61/ London Symphony Orchestra/Sir Malcolm Sargent, conductor | 6/49 | 2EA‑13929‑2 |
30‑2A 31‑2A 32‑1 33‑1A 34‑2A 35‑4 36‑1 37‑1 38‑2 |
La Capricieuse, Op. 17 | |||
1st recording: Andre Benoist,
pianist |
11/9/17 | B‑21075‑2 | |
2nd recording
(previously unissued in the U.S.)/Arpad Sandor, pianist |
2/34 | OB‑6059‑2 | |
Falla | |||
Danza EspaAola No. 1 (from La Vida Breve)/Emanuel Bay, pianist | 12/35 | 2EA‑2581‑3 | |
Jota (Seven Popular Spanish Songs, No. 1) | |||
1st recording: Isidor
Achron, pianist |
5/8/28 | CVE‑43960‑2 | |
2nd recording" Emanuel Bay, pianist |
10/18/46 | D6‑RB‑3108‑2A | |
3rd recordin
g‑ Brooks Smith, pianist |
5/4/67 | UR‑A3‑1522 | |
Preludes: | |||
No. 1 | |||
1st
recording: Emanuel Bay, pianist |
c. 1945 | 73177 | |
2nd recording: Broaks Smith, pianist |
4/13/65 | SR‑A3‑1478 | |
No. 2 | |||
1st
recording ‑ Emanuel Bay, pianist |
c. 1945 | 73178 | |
2nd
recording: Brooks Smith, pianist |
4/13/65 | SR‑A3‑1478 | |
No. 3 | |||
1st
recording: Emanuel Bay, pianist |
c. 1945 | 73179 | |
2nd
recording ‑ Brooks Smith, pianist |
4/13/65 | SR‑A3‑1478 | |
Glazounov | |||
Concerto in A Minor, Op. 82 | |||
1st recording: London Philharmonic/John Barbirolli, conductor |
3/34 | 2B‑6853‑2 |
54‑1 55‑2 56‑1 57‑1 |
2nd
recording:
RCA Symphony Orchestra/Walter Hendl, conductor |
6/3,4/63 | PR‑A3‑4243 | |
Grand Adagio (No. 4 from Raymonda, Op. 57)/Samuel Chotzinoff, pianist | 10/19/22 | B‑27033‑2 | |
Meditation, Op. 32 | |||
1st recording: Andre Benoist,
pianist |
12/19/17 | B‑21269‑2 | |
2nd
recording: Arpad
Sandor, pianist |
3/34 | 2B‑6103‑2 | |
Valse (No. 6 from Raymonda, Op. 5)/Samuel Chotzinoff, pianist | 9/16/20 | C‑24471‑1 | |
Gliere | |||
Duo, Op. 39: Prelude/Gregor Piatigorsky, cellist | 11/18/64 | ||
Gluck | |||
MeIodie (Dance of the Blessed Spirits: Andante from Orfeo ed Euridice)/Emanuel Bay, pianist | c. 1945 | 73202 | |
Godard | |||
Berceuse (from Jocelyn)/Bing Crosby, vocal solo/Orchestra conducted by Victor Young | c. 1945 | Decca: L 4227 | |
Godowsky | |||
Alt Wien (Triakontameron, No. 1) | |||
1st recording: Arpad
Sandor, pianist |
2/3/34 | BS‑81353‑2 | |
2nd recording ‑ Emanuel Bay, pianist |
10/18/46 | D6‑RB‑3111‑2A | |
Viennese (Impressions, No. 12) /Milton Kaye, pianist |
c.1945 | 72457 | |
Waltz in D (Impressions, No. 8)1/ | 9/17/20 | B‑24477‑2 | |
Samuel Chotzinoff, pianist | |||
Goldmark | |||
Concerto in A Minor, Op. 28: Andante/Orchestra conducted by Josef Pasternack | 9/17/20 | C‑24476‑2 | |
Granados | |||
Andaluza (No. 5 from Danzas Espailolas, Op. 37/Samuel Chotzinoff, pianist | 10/19/22 | B‑27035‑2 | |
Grasse | |||
Waves at Play/Emanuel Bay, pianist | c.1945 | 73185 | |
Grieg | |||
Puck (No. 3 from Lyric Pieces, Op. 71)/Isidor Achron, pianist | 5/8/28 | CVE‑43960‑2 | |
Scherzo‑Impromptu (No. 2 from Moods, Op.73)/Isidor Achron, pianist | 12/29/26 | CVE‑37290‑3 | |
Sonata in G, Op. 13 | |||
1st recording: Emanuel Bay, pianist |
2/7/36 | CS‑99554‑1, 55‑2 |
56‑2 57‑2 58‑2 |
2nd recording: Brooks Smith, pianist |
12/15/55 | F2‑RB‑8351‑8353 | |
Nana (Berceuse) (Seven Popular Spanish Songs, No. 5) | |||
1st recording: Brooks Smith, pianist |
5/4/67 | UR‑A3‑1527 | |
2nd
recording Brooks Smith, pianist |
Recorded Live 10/23/72 | ||
Pantomime (El Amor Brujo, No. 14)/Emanuel Bay, pianist | 10/17/46 | D6‑RB‑2195‑2 | |
Fauré | |||
Sonata in A, Op.13 | |||
1st recording: Emanuel Bay, pianist |
2/10/36 | CS‑99565‑1 |
66‑2 67‑2 68‑2 69‑1 70‑1 |
2nd recording: Brooks Smith, pianist |
12/15,16/55 | F2‑RB‑8354‑8357 | |
Ferguson | |||
Sonata No. 1, Op. 2 (1931)/Lillian Steuber, pianist | 2/7/66 | TR‑A3‑2183‑2185 | |
Foster | |||
I Dream of Jeanie with the Light Brown Hair/Emanuel Bay, pianist | c. 1945 | 72446 | |
Old Folks at Home2/Emanuel Bay, pianist | c. 1945 | 72455 | |
Françaix | |||
Trio in C 0 933)/Joseph de Pasquale, violist/Gregor Piatigorsky, cellist | 11/11/64 | RR‑A3‑4887 | |
Franck | |||
Piano Quintet in F Minor/Leonard Pennario, piano/Israel Baker, violin/William Primrose, viola/Gregor Piatigorsky, cello | 8/21,22/61 | M2‑RB‑3423‑3425 | |
Sonata in A | |||
1st recording: Artur
Rubinstein, pianist |
4/37 | 2EA‑4883‑1,84‑1 |
85‑1 86‑1 87‑1 88‑1 |
2nd
recording: Brooks Smith, pianist |
Recorded Live 10/23/72 | ||
Gardner | |||
From the Canebrake, Op. 5, No. 1/Milton Kaye, pianist | c. 1945 | 72440 | |
Gershwin | |||
Porgy and Bess: | |||
'A Woman Is a Sometime Thing' | |||
1st
recording: Emanuel Bay, pianist |
c. 1945 | 73172 | |
2nd
recording: Brooks Smith, pianist |
4/13/65 | SR‑A3‑1473 | |
'Bess, You Is My Woman Now' | |||
1st
recording: Emanuel Bay, pianist |
c. 1945 | 73174 | |
2nd
recording: Brooks Smith, pianist |
4/13/65 | SR‑A3‑1477 | |
'It Ain't Necessarily So' | |||
1st
recording: Emanuel Bay, pianist |
c. 1945 | 73173 | |
2nd
recording: Brooks Smith, pianist |
4/13/65 | SR‑A3‑1475 | |
3rd
recording: Brooks Smith, pianist |
9/15/70 | ZR‑RS‑4104 | |
'My Man's Gone Now' | |||
1st
recording: Emanuel Bay, pianist |
c. 1945 | 73176 | |
2nd
recording: Brooks Smith, pianist |
4/13/65 | SR‑A3‑1474 | |
'Summertime' | |||
1st recording: Emanuel Bay, pianist |
c. 1945 | 73172 | |
2nd
recording: Brooks Smith, pianist |
4/13/65 | SR‑A3‑1473 | |
Tempo di Blues | |||
1st
recording: Emanuel Bay, pianist |
c. 1945 | 73175 | |
2nd
recording: Brooks Smith, pianist |
4/13/65 | SR‑A3‑1476 | |
Sonata in C Minor, Op. 45:2nd Movement/Isidor Achron, pianist (previously unissued) | 5/8/28 | CVE‑31380‑4 | |
Gruenberg | |||
Concerto, Op. 47 (1944)/San Francisco Symphony Orchestra/Pierre Monteux, conductor | 12/17/45 | 135‑RC‑11554R |
56‑1 57‑213 58‑1AR 59‑2B 60‑213 61‑2B 62‑2 |
Halffter Escriche | |||
Danza de la Gitana (Sonatina, No. V)/Emanuel Bay, pianist | 10/17/46 | D6‑RB‑2198‑1 | |
Handel | |||
Passacaglia (from Harpsichord Suite No. 7 in G Minor) | |||
1st recording: William
Primrose, violist |
5/22/41 | CS‑065639‑2A | 40‑4 |
2nd
recording: GregorPiatigorsky, cellist |
10/14/63 & 11/12/63 | ||
Sonata in D, Op. 1, No. 13/Emanuel Bay, pianist (previously unissued) | 11/30/53 | E3‑RC‑2521‑2524 | |
Sonata in E, Op. 1, No.15/Emanuel Bay, pianist | 11/30/53 | E3‑RC‑2517‑2520 | |
Haydn | |||
Vivace (from Quartet in D, Op. 64, No. 5), "The Lark'/Samuel Chotzinoff, pianist | 10/19/22 | B‑27037‑1 | |
Herbert | |||
A la valse/Milton Kaye, pianist | c. 1945 | 72447 | |
Hummel | |||
Rondo in E‑Flat, Op.11/Arpad Sandor, pianist | 2/3/34 | CS‑81355‑3 | |
lbert | |||
Le Petit 5ne blanc (Histoires, No.2)/Brooks Smith, pianist | 4/14/65 | SR‑A3‑3850 | |
Juon | |||
